Tremendous Ten: Ridge's Antonio Arias Leads All Polk County Scorers This Season
Thu. December 20, 2012 at 4:00 a.m. | By Solange Reyner

ANTONIO ARIAS, a senior forward for Ridge Community, had three goals in a district boys soccer game last week. Arias leads the county in scoring with 18 goals. (Photo by PAUL CRATE | NEWS CHIEF )
1 | Antonio Arias, Ridge Community: The senior forward had three goals in a district boys' soccer game against Bartow on Friday. Arias, who has 18 goals this season, tallied eight goals for the week.
2 | Chance McSpadden, Winter Haven: The sophomore guard scored 35 points, including four 3-pointers, in a 64-63 boys basketball win over Haines City Dec. 10.
3 | Chloe Allen, Lakeland: The senior soccer player scored four goals in a district game against Ridge Dec. 11. Allen now has 21 goals for Lakeland, which is 10-3 this season. The start is the best since 2006 for the Dreadnaughts.
4 | Sam Warren, Kathleen: The junior girls soccer player scored four goals in a 5-0 win over Haines City Dec. 11.
5 | Kelly Jackson, Santa Fe Catholic: The senior had a hat trick against All Saints on Dec. 11 to tally seven goals in two games. She had four goals in a 6-1 win over Fort Meade on Dec. 7.
6 | Nathalie Saldana, All Saints: The eighth-grade scored two goals to lead the Saints' girls soccer team past Lake Mary Prep 2-1 on Dec. 10.
7 | Bri Folds, Lakeland Christian: The freshman scored two goals and had four assists in an 8-0 girls soccer win over Fort Meade on Dec. 10. Folds has 33 goals and 34 assists this season.
8 | Gildardo Mata, Kathleen: The sophomore had a hat trick to rally Kathleen past Lake Region, 4-3, on Dec. 12 in a district boys soccer game.
9 | Dacorius Law, Haines City: The junior averaged 18 points in two district losses last week. He had 19 against Winter Haven on Dec. 10, and 17 against Auburndale on Dec. 11.
10 | JaDeshia Johnson, Haines City: The sophomore forward scored 12 points in a 41-40 win over Bartow on Dec. 14 to help the Lady Hornets complete a season sweep against their district rivals.
