Standings

Boys Basketball

Conference Overall
Class 7A-District 7 W L T W L T
George Jenkins Eagles 7 3 0 16 8 0
Lake Region Thunder 7 3 0 14 10 0
Lakeland Dreadnaughts 6 4 0 17 11 0
Ridge Community Bolts 5 5 0 18 9 0
Bartow Yellow Jackets 5 5 0 13 13 0
Haines City Hornets 0 10 0 4 18 0
Conference Overall
Class 6A-District 9 W L T W L T
Winter Haven Blue Devils 6 0 0 21 8 0
Kathleen Red Devils 3 3 0 6 18 0
Lake Gibson Braves 2 4 0 8 18 0
Sebring Blue Streaks 1 5 0 7 16 0
Conference Overall
Class 5A-District 10 W L T W L T
Lake Wales Highlanders 6 0 0 28 4 0
Auburndale Bloodhounds 4 2 0 17 8 0
Tenoroc Titans 1 5 0 11 13 0
Hardee Wildcats 1 5 0 8 13 0
Conference Overall
Class 4A-District 10 W L T W L T
Frostproof Bulldogs 5 3 0 10 12 0
Avon Park Red Devils 4 0 0 12 3 0
Arcadia DeSoto Bulldogs 3 1 0 5 5 0
Mulberry Panthers 3 5 0 9 12 0
Lake Placid Green Dragons 0 4 0 0 11 0
Conference Overall
Class 3A-District 7 W L T W L T
McKeel Academy Wildcats 8 0 0 27 2 0
New Dimensions Tigers 5 2 0 13 14 0
Lakeland Christian Vikings 3 5 0 13 13 0
Santa Fe Cath. Crimson Hawks 2 5 0 10 13 0
Fort Meade Miners 1 7 0 4 15 0
Conference Overall
Class 2A-District 7 W L T W L T
The Vanguard School Panthers 11 1 0 16 3 0
Victory Christian Storm 10 2 0 17 6 0
All Saints Academy Saints 9 3 0 13 6 0
Walker Memorial Eagles 6 6 0 8 9 0
Oasis Christian Lions 3 9 0 4 18 0
Sonrise Christian Seminoles 3 9 0 3 17 0
Heartland Christian Crusaders 0 12 0 0 19 0
Conference Overall
Independent W L T W L T
Landmark Christian Patriots 0 0 0 9 16 0