Standings

Boys Basketball 2013
View Another Season:

Conference Overall
Class 7A-District 7 W L T W L T
Bartow Yellow Jackets 9 1 0 23 2 0
Ridge Community Bolts 6 4 0 15 9 0
George Jenkins Eagles 5 4 0 13 11 0
Haines City Hornets 4 4 0 12 10 0
Lakeland Dreadnaughts 3 6 0 5 11 0
Lake Region Thunder 0 9 0 7 14 0
Conference Overall
Class 6A-District 9 W L T W L T
Winter Haven Blue Devils 6 0 0 15 6 0
Kathleen Red Devils 4 2 0 18 9 0
Sebring Blue Streaks 0 3 0 0 7 0
Lake Gibson Braves 0 4 0 1 15 0
Conference Overall
Class 5A-District 10 W L T W L T
Auburndale Bloodhounds 3 1 0 18 3 0
Lake Wales Highlanders 2 1 0 9 6 0
Tenoroc Titans 1 3 0 9 12 0
Hardee Wildcats 0 1 0 1 2 0
Conference Overall
Class 4A-District 10 W L T W L T
Frostproof Bulldogs 4 2 0 5 5 0
Avon Park Red Devils 3 0 0 3 5 0
Arcadia DeSoto Bulldogs 1 0 0 1 0 0
New Dimensions Tigers 1 2 0 1 4 0
Mulberry Panthers 1 5 0 4 19 0
Conference Overall
Class 3A-District 7 W L T W L T
Lakeland Christian Vikings 7 1 0 21 2 0
McKeel Academy Wildcats 3 1 0 14 5 0
Fort Meade Miners 1 2 0 1 7 0
Santa Fe Catholic Crimson Hawks 0 6 0 3 16 0
Conference Overall
Class 2A-District 7 W L T W L T
The Vanguard School Panthers 7 0 0 11 1 0
All Saints Academy Saints 4 3 0 11 11 0
Victory Christian Storm 2 3 0 8 4 0
Highlands University Prep Crusaders 0 0 0 0 0 0
Oasis Christian Lions 0 0 0 0 0 0
Sonrise Christian Seminoles 0 3 0 5 11 0
Walker Memorial Eagles 0 4 0 0 6 0
Conference Overall
Independent W L T W L T
Landmark Christian Patriots 0 0 0 0 5 0
Conference Overall
Independent W L T W L T
Oasis Christian Lions 0 0 0 0 0 0