Standings

Boys Soccer

Conference Overall
Class 4A-District 7 W L T W L T
George Jenkins Eagles 13 0 1 23 3 2
Lake Region Thunder 7 4 3 16 6 3
Ridge Community Bolts 7 5 2 11 7 3
Haines City Hornets 5 2 7 9 3 7
Lakeland Dreadnaughts 4 8 2 6 11 2
Kathleen Red Devils 3 6 5 11 8 5
Lake Gibson Braves 2 7 5 4 11 6
Bartow Yellow Jackets 2 11 1 5 15 4
Conference Overall
Class 3A-District 13 W L T W L T
Auburndale Bloodhounds 10 0 0 20 5 0
Sebring Blue Streaks 6 3 1 9 9 1
Lake Wales Highlanders 5 3 2 7 10 4
Tenoroc Titans 3 6 1 5 12 2
McKeel Academy Wildcats 2 8 0 2 16 1
Winter Haven Blue Devils 2 8 0 2 17 1
Conference Overall
Class 2A-District 10 W L T W L T
Frostproof Bulldogs 7 3 0 11 6 1
Mulberry Panthers 6 3 1 11 9 3
Hardee Wildcats 5 3 2 10 5 4
Arcadia DeSoto Bulldogs 4 3 2 7 10 2
Lake Placid Green Dragons 4 5 1 5 7 1
Avon Park Red Devils 0 9 0 1 10 0
Conference Overall
Class 1A-District 6 W L T W L T
Lakeland Christian Vikings 6 0 0 14 9 0
Fort Meade Miners 2 2 2 9 11 4
Santa Fe Cath. Crimson Hawks 2 3 1 4 11 2
All Saints Academy Saints 0 5 1 2 11 5
Conference Overall
Independent W L T W L T
The Vanguard School Panthers 0 0 0 0 1 0