Standings

Girls Basketball

Conference Overall
Class 7A-District 7 W L T W L T
Haines City Hornets 10 0 0 29 2 0
Bartow Yellow Jackets 8 2 0 20 8 0
Lake Region Thunder 5 5 0 8 15 0
Lakeland Dreadnaughts 4 5 0 9 15 0
George Jenkins Eagles 2 7 0 4 14 0
Ridge Community Bolts 0 10 0 2 15 0
Conference Overall
Class 6A-District 9 W L T W L T
Winter Haven Blue Devils 6 0 0 19 9 0
Kathleen Red Devils 4 2 0 17 10 0
Lake Gibson Braves 1 4 0 11 11 0
Sebring Blue Streaks 0 5 0 5 12 0
Conference Overall
Class 5A-District 10 W L T W L T
Lake Wales Highlanders 6 0 0 18 11 0
Tenoroc Titans 3 3 0 5 15 0
Auburndale Bloodhounds 2 4 0 4 14 0
Hardee Wildcats 1 5 0 5 14 0
Conference Overall
Class 4A-District 10 W L T W L T
Lake Placid Green Dragons 7 1 0 15 2 0
Avon Park Red Devils 7 1 0 14 5 0
Arcadia DeSoto Bulldogs 4 4 0 10 13 0
Frostproof Bulldogs 2 6 0 5 14 0
Mulberry Panthers 0 8 0 1 15 0
Conference Overall
Class 3A-District 7 W L T W L T
McKeel Academy Wildcats 8 0 0 19 4 0
Lakeland Christian Vikings 4 4 0 14 10 0
Fort Meade Miners 4 4 0 10 11 0
Santa Fe Cath. Crimson Hawks 3 5 0 10 10 0
New Dimensions Tigers 1 7 0 2 15 0
Conference Overall
Class 2A-District 7 W L T W L T
Walker Memorial Eagles 8 0 0 16 0 0
Victory Christian Storm 6 2 0 14 9 0
All Saints Academy Saints 4 4 0 7 7 0
Oasis Christian Lions 1 7 0 5 17 0
The Vanguard School Panthers 1 7 0 1 11 0
Conference Overall
Independent W L T W L T
Landmark Christian Patriots 0 0 0 9 11 0
Sonrise Christian Seminoles 0 0 0 2 15 0