| Stats | |||||
| Number of Games: | 7 | Passing Attempts: | 37 | XP Attempts: | 0 |
| Number of Rushes: | 21 | Passing Comps: | 13 | XP Made: | 0 |
| Number of Yards: | -62 | Passing Yards: | 252 | FG Attempts: | 0 |
| Rushing Yards/Att: | -3.0 | Passing TDs: | 3 | FG Made: | 0 |
| Rushing Yards/Rec: | 7.3 | Passing INTs: | 5 | Tackles: | 4 |
| Rushing TDs: | 0 | Receptions: | 3 | Sacks: | 0 |
| Passing Yards/Att: | 6.8 | Receiving Yards: | 22 | Interceptions: | 0 |
| Passing Comp: | 0.351% | Receiving TDs: | 1 | Fumbles Recovered: | 0 |
| Passing Rating: | 92.1 | Fumbles: | 0 | Fumbles Forced: | 0 |
Facing a shorthanded Crimson Hawks squad that had just 15 players dressed out, LCS' Phil Wilsman returned a fumble for a touchdown on ...Read More
LAKELAND | Sophomore Michael Wartski ran for 124 yards including a 25-yard touchdown run late in the third quarter to seal it as ...Read More
Darshaun Ford took the opening kickoff back 90 yards for a touchdown, and Foundation Academy went on to defeat Santa Fe Catholic 54-13 ...Read More
Agape Christian jumped out to a 34-0 halftime lead over Santa Fe and was able to go into cruise control for the rest of ...Read More