| Stats | |||||
| Number of Games: | 11 | Passing Attempts: | 0 | XP Attempts: | 0 |
| Number of Rushes: | 200 | Passing Comps: | 0 | XP Made: | 0 |
| Number of Yards: | 1181 | Passing Yards: | 0 | FG Attempts: | 0 |
| Rushing Yards/Att: | 5.9 | Passing TDs: | 0 | FG Made: | 0 |
| Rushing Yards/Rec: | 9.9 | Passing INTs: | 0 | Tackles: | 0 |
| Rushing TDs: | 13 | Receptions: | 10 | Sacks: | 0 |
| Passing Yards/Att: | 0.0 | Receiving Yards: | 99 | Interceptions: | 0 |
| Passing Comp: | 0.0% | Receiving TDs: | 0 | Fumbles Recovered: | 0 |
| Passing Rating: | 0.0 | Fumbles: | 1 | Fumbles Forced: | 0 |
SEBRING | The South All-Stars, a group consisting of nine Polk County football players, beat the North All-Stars, 25-14 Wednesday night at the ...Read More
The Braves dominated Lake Region to finish the regular season with an unbeaten record for the first time in school history.Read More
"It shouldn't have to come down to clutch situations, we can't keep doing this in big time games." Cornerback Kendall Gant was referring to mistakes ...Read More
Braves block a field goal with 19.2 seconds left to preserve win over Kathleen.Read More
James Voisard, Winter Haven: Scored 308.5 points with six dives on Friday to break the county record of 295.5 points set by Matt ...Read More
Lake Gibson running back Tyler Brown rushed for 110 yards and scored four touchdowns in a 33-29 comeback victory against Class 6A, District ...Read More
Jalen Stevenson, DE, Lakeland is fourth in the county with eight sacks for Lakeland, which is ranked No. 4 in the state in Class ...Read More
After an emotional victory a week ago, the Lake Gibson Braves dominated on both sides of the ball to turn back the challenge ...Read More