| Stats | |||||
| Number of Games: | 12 | Passing Attempts: | 0 | XP Attempts: | 0 |
| Number of Rushes: | 87 | Passing Comps: | 0 | XP Made: | 0 |
| Number of Yards: | 492 | Passing Yards: | 0 | FG Attempts: | 0 |
| Rushing Yards/Att: | 5.7 | Passing TDs: | 0 | FG Made: | 0 |
| Rushing Yards/Rec: | 1.3 | Passing INTs: | 0 | Tackles: | 3 |
| Rushing TDs: | 2 | Receptions: | 4 | Sacks: | 0 |
| Passing Yards/Att: | 0.0 | Receiving Yards: | 5 | Interceptions: | 0 |
| Passing Comp: | 0.0% | Receiving TDs: | 0 | Fumbles Recovered: | 0 |
| Passing Rating: | 0.0 | Fumbles: | 0 | Fumbles Forced: | 0 |
After playing quarterback for most of the game, Jarius Garner was on the receiving end of the big play that lifted Mulberry to a ...Read More
Hunter Ratcliffe nailed three field goals for Lake Region Friday night, and the Thunder needed every one of them.Read More
Kathleen's defense came up with a pair of early turnovers that the offense turned into two quick touchdowns late in the first quarter and ...Read More