| Stats | |||||
| Number of Games: | 4 | Passing Attempts: | 0 | XP Attempts: | 3 |
| Number of Rushes: | 0 | Passing Comps: | 0 | XP Made: | 3 |
| Number of Yards: | 0 | Passing Yards: | 0 | FG Attempts: | 4 |
| Rushing Yards/Att: | 0.0 | Passing TDs: | 0 | FG Made: | 3 |
| Rushing Yards/Rec: | 0.0 | Passing INTs: | 0 | Tackles: | 0 |
| Rushing TDs: | 0 | Receptions: | 0 | Sacks: | 0 |
| Passing Yards/Att: | 0.0 | Receiving Yards: | 0 | Interceptions: | 0 |
| Passing Comp: | 0.0% | Receiving TDs: | 0 | Fumbles Recovered: | 0 |
| Passing Rating: | 0.0 | Fumbles: | 0 | Fumbles Forced: | 0 |
Drama was the key word Wednesday in the Class 4A, District 7 boys soccer tournament at George Jenkins High School. Kathleen's Kenton Kaiser scored ...Read More
Hornets' starter Dacorius Law is out with a sprained knee and the Highlanders' lead option out of the backfield — Glenn Redding — could ...Read More
Raheeme Dumas had two touchdowns and Forrest Cunningham, Randy Hampton and Ricquan Southward also scored as the Dreadnaughts posted 22 unanswered points to beat ...Read More
Winter Haven made the big plays in the second half and came away with a 17-10 win.Read More