| Stats | |||||
| Number of Games: | 15 | Passing Attempts: | 0 | XP Attempts: | 0 |
| Number of Rushes: | 0 | Passing Comps: | 0 | XP Made: | 0 |
| Number of Yards: | 0 | Passing Yards: | 0 | FG Attempts: | 0 |
| Rushing Yards/Att: | 0.0 | Passing TDs: | 0 | FG Made: | 0 |
| Rushing Yards/Rec: | 17.4 | Passing INTs: | 0 | Tackles: | 2 |
| Rushing TDs: | 0 | Receptions: | 49 | Sacks: | 1 |
| Passing Yards/Att: | 0.0 | Receiving Yards: | 852 | Interceptions: | 0 |
| Passing Comp: | 0.0% | Receiving TDs: | 8 | Fumbles Recovered: | 0 |
| Passing Rating: | 0.0 | Fumbles: | 0 | Fumbles Forced: | 0 |
| G | FG | FT | 3PT | Pts | Reb. | Asts. | Stls. | TO |
| 16 | 71-120 | 31-51 | 0 | 173 | 197 | 14 | 35 | 0 |
Lake Gibson lineman Trent Taylor was picked as a First-Team member of The Associated Press' Class 6A All-State team. Read More
Dumas led Lakeland all season through uncertainty and was named the PolkPreps.com large school player of the year.Read More
Watch some of the top plays from this past football season.Read More
All Saints' senior pitcher Carson Fulmer threw four shutout innings and had two saves to help the U.S. 18-under national team win a gold ...Read More
Winter Haven gave Daytona Beach Mainland all it could handle Friday night, but a late rally fell short and the Buccaneers took a 23-20 ...Read More
Lakeland senior Ricquan Southward set school single-game records for catches (12) and receiving yards (238) on Friday against Hialeah. He also scored the winning ...Read More
Ranked No. 10 in Class 6A, the Winter Haven Blue Devils did what was expected Friday against 5A MulberryRead More