| Stats | |||||
| Number of Games: | 6 | Passing Attempts: | 0 | XP Attempts: | 0 |
| Number of Rushes: | 0 | Passing Comps: | 0 | XP Made: | 0 |
| Number of Yards: | 0 | Passing Yards: | 0 | FG Attempts: | 0 |
| Rushing Yards/Att: | 0.0 | Passing TDs: | 0 | FG Made: | 0 |
| Rushing Yards/Rec: | 0.0 | Passing INTs: | 0 | Tackles: | 17 |
| Rushing TDs: | 0 | Receptions: | 0 | Sacks: | 0 |
| Passing Yards/Att: | 0.0 | Receiving Yards: | 0 | Interceptions: | 0 |
| Passing Comp: | 0.0% | Receiving TDs: | 0 | Fumbles Recovered: | 0 |
| Passing Rating: | 0.0 | Fumbles: | 0 | Fumbles Forced: | 0 |
Heading into the state wrestling tournament, Lake Gibson senior Brandon Jorge spoke about pressure. The pressure to win a third straight state title. The ...Read More
Lake Gibson lineman Trent Taylor was picked as a First-Team member of The Associated Press' Class 6A All-State team. Read More
Lake Gibson linemen Trent Taylor was feared on both sides of the ball this season.Read More
Russell put team above himself by skipping recruting to focus on football.Read More