| Stats | |||||
| Number of Games: | 7 | Passing Attempts: | 0 | XP Attempts: | 0 |
| Number of Rushes: | 1 | Passing Comps: | 0 | XP Made: | 0 |
| Number of Yards: | -1 | Passing Yards: | 0 | FG Attempts: | 0 |
| Rushing Yards/Att: | -1.0 | Passing TDs: | 0 | FG Made: | 0 |
| Rushing Yards/Rec: | 21.1 | Passing INTs: | 0 | Tackles: | 8 |
| Rushing TDs: | 0 | Receptions: | 9 | Sacks: | 0 |
| Passing Yards/Att: | 0.0 | Receiving Yards: | 190 | Interceptions: | 2 |
| Passing Comp: | 0.0% | Receiving TDs: | 2 | Fumbles Recovered: | 0 |
| Passing Rating: | 0.0 | Fumbles: | 0 | Fumbles Forced: | 0 |
Facing a shorthanded Crimson Hawks squad that had just 15 players dressed out, LCS' Phil Wilsman returned a fumble for a touchdown on ...Read More
LAKELAND | Despite giving up the opening kickoff for a touchdown, Bishop McLaughlin Catholic still dominated Santa Fe Catholic en route to a ...Read More