| Stats | |||||
| Number of Games: | 15 | Passing Attempts: | 2 | XP Attempts: | 20 |
| Number of Rushes: | 84 | Passing Comps: | 2 | XP Made: | 15 |
| Number of Yards: | 411 | Passing Yards: | 36 | FG Attempts: | 1 |
| Rushing Yards/Att: | 4.9 | Passing TDs: | 0 | FG Made: | 1 |
| Rushing Yards/Rec: | 12.1 | Passing INTs: | 0 | Tackles: | 100 |
| Rushing TDs: | 6 | Receptions: | 14 | Sacks: | 0 |
| Passing Yards/Att: | 18.0 | Receiving Yards: | 169 | Interceptions: | 4 |
| Passing Comp: | 1.0% | Receiving TDs: | 1 | Fumbles Recovered: | 0 |
| Passing Rating: | 251.2 | Fumbles: | 0 | Fumbles Forced: | 0 |
Victory Christian won the Class 2A, District 4 title with a 58-20 rout of Santa Fe in front of 450 fans at Santa Fe.Read More
Santa Fe Catholic's Billy Dickerson doesn't yell much, an oddity considering he's a football coach.Read More
B.J. Knauf rushed for 178 yards and had two touchdowns,Read More
Relying heavily on its power running game from B.J. Knauf, Santa Fe moved to 3-0 on the seasonRead More