| Stats | |||||
| Number of Games: | 7 | Passing Attempts: | 0 | XP Attempts: | 0 |
| Number of Rushes: | 1 | Passing Comps: | 0 | XP Made: | 0 |
| Number of Yards: | 1 | Passing Yards: | 0 | FG Attempts: | 0 |
| Rushing Yards/Att: | 1.0 | Passing TDs: | 0 | FG Made: | 0 |
| Rushing Yards/Rec: | 0.0 | Passing INTs: | 0 | Tackles: | 39 |
| Rushing TDs: | 0 | Receptions: | 0 | Sacks: | 3 |
| Passing Yards/Att: | 0.0 | Receiving Yards: | 0 | Interceptions: | 0 |
| Passing Comp: | 0.0% | Receiving TDs: | 0 | Fumbles Recovered: | 1 |
| Passing Rating: | 0.0 | Fumbles: | 0 | Fumbles Forced: | 0 |
There were several head coaching changes heading into the 2013 prep baseball season but the most noticeable may be at Santa Fe Catholic.Read More
Nick Martinez has good footwork and a pretty good arm to go with his lean frame.Read More
We're in the midst of the spring season and accompanying all the overcast days and threat of impending rain storms the sounds of ...Read More
Relying heavily on its power running game from B.J. Knauf, Santa Fe moved to 3-0 on the seasonRead More