| Stats | |||||
| Number of Games: | 13 | Passing Attempts: | 0 | XP Attempts: | 0 |
| Number of Rushes: | 99 | Passing Comps: | 0 | XP Made: | 0 |
| Number of Yards: | 632 | Passing Yards: | 0 | FG Attempts: | 0 |
| Rushing Yards/Att: | 6.4 | Passing TDs: | 0 | FG Made: | 0 |
| Rushing Yards/Rec: | 10.0 | Passing INTs: | 0 | Tackles: | 110 |
| Rushing TDs: | 5 | Receptions: | 4 | Sacks: | 0 |
| Passing Yards/Att: | 0.0 | Receiving Yards: | 40 | Interceptions: | 3 |
| Passing Comp: | 0.0% | Receiving TDs: | 0 | Fumbles Recovered: | 0 |
| Passing Rating: | 0.0 | Fumbles: | 0 | Fumbles Forced: | 0 |
We'll have a full page spread on playoff football in Friday's paper, but with the regular season wrapped up for a number of schools ...Read More
After playing quarterback for most of the game, Jarius Garner was on the receiving end of the big play that lifted Mulberry to a ...Read More
Bryan Useche's 20-yard-field goal on an untimed down lifted Tenoroc to a 24-21 victory over Mulberry.Read More
Tyrone Hamilton scored on the ground, made drive-ending tackles on defense and won the game with his foot.Read More