| Stats | |||||
| Number of Games: | 11 | Passing Attempts: | 0 | XP Attempts: | 0 |
| Number of Rushes: | 66 | Passing Comps: | 0 | XP Made: | 0 |
| Number of Yards: | 315 | Passing Yards: | 0 | FG Attempts: | 0 |
| Rushing Yards/Att: | 4.8 | Passing TDs: | 0 | FG Made: | 0 |
| Rushing Yards/Rec: | 11.4 | Passing INTs: | 0 | Tackles: | 0 |
| Rushing TDs: | 1 | Receptions: | 7 | Sacks: | 0 |
| Passing Yards/Att: | 0.0 | Receiving Yards: | 80 | Interceptions: | 0 |
| Passing Comp: | 0.0% | Receiving TDs: | 1 | Fumbles Recovered: | 0 |
| Passing Rating: | 0.0 | Fumbles: | 2 | Fumbles Forced: | 0 |
When Kathleen receiver Ja'Von Harrison took a 59-yard touchdown catch to the house with 34.9 seconds left in Friday night's game against Lakeland to ...Read More
Lakeland nearly got more than it could handle on Homecoming night. Isaiah Walker's 1-yard touchdown with 1:15 to play gave the Dreadnaughts their first lead ...Read More
Lakeland was missing its starting tailback Friday night, but that didn't stop the Dreadnaughts from putting a bruising on Flanagan in the run game. Read More
LAKELAND | Lakeland's football squad will get its first real test Friday night when Flanagan, a team averaging 45 points its first two ...Read More
Lakeland went to the passing combination of Raheeme Dumas to Ricquan Southward to pull out a 16-10 win over Hialeah.Read More