| Stats | |||||
| Number of Games: | 0 | Passing Attempts: | 0 | XP Attempts: | 0 |
| Number of Rushes: | 0 | Passing Comps: | 0 | XP Made: | 0 |
| Number of Yards: | 0 | Passing Yards: | 0 | FG Attempts: | 0 |
| Rushing Yards/Att: | 0.0 | Passing TDs: | 0 | FG Made: | 0 |
| Rushing Yards/Rec: | 0.0 | Passing INTs: | 0 | Tackles: | 0 |
| Rushing TDs: | 0 | Receptions: | 0 | Sacks: | 0 |
| Passing Yards/Att: | 0.0 | Receiving Yards: | 0 | Interceptions: | 0 |
| Passing Comp: | 0.0% | Receiving TDs: | 0 | Fumbles Recovered: | 0 |
| Passing Rating: | 0.0 | Fumbles: | 0 | Fumbles Forced: | 0 |
Taylor Placides rushed for 188 yards and two touchdowns, quarterback Raheeme Dumas had 50 yards and two scores and Lakeland routed Ridge Community 41-7.DreaRead More
Lakeland coach Bill Castle won't speak to The Ledger and isn't allowing his athletes to do so either until the FHSAA investigation into the ...Read More