| Stats | |||||
| Number of Games: | 10 | Passing Attempts: | 173 | XP Attempts: | 0 |
| Number of Rushes: | 59 | Passing Comps: | 89 | XP Made: | 0 |
| Number of Yards: | 163 | Passing Yards: | 1031 | FG Attempts: | 0 |
| Rushing Yards/Att: | 2.8 | Passing TDs: | 5 | FG Made: | 0 |
| Rushing Yards/Rec: | 0.0 | Passing INTs: | 12 | Tackles: | 3 |
| Rushing TDs: | 0 | Receptions: | 0 | Sacks: | 0 |
| Passing Yards/Att: | 6.0 | Receiving Yards: | 0 | Interceptions: | 0 |
| Passing Comp: | 0.514% | Receiving TDs: | 0 | Fumbles Recovered: | 0 |
| Passing Rating: | 97.2 | Fumbles: | 2 | Fumbles Forced: | 0 |
We'll have a full page spread on playoff football in Friday's paper, but with the regular season wrapped up for a number of schools ...Read More
Lake Gibson's Tyler Brown rushed for 186 yards on 35 carries and scored one touchdown.Read More
Kathleen overcame two touchdown passes by Bartow quarterback Dimitri Leverett and two interceptions of their own to defeat the Yellow JacketsRead More
It took a while for Lakeland to get its high-powered offense in gear.Read More
Dante Lambert scored the winning touchdown with 8.1 seconds left and Lake Region pulled out its second straight miracle comeback.Read More