| Stats | |||||
| Number of Games: | 7 | Passing Attempts: | 0 | XP Attempts: | 0 |
| Number of Rushes: | 0 | Passing Comps: | 0 | XP Made: | 0 |
| Number of Yards: | 0 | Passing Yards: | 0 | FG Attempts: | 0 |
| Rushing Yards/Att: | 0.0 | Passing TDs: | 0 | FG Made: | 0 |
| Rushing Yards/Rec: | 25.1 | Passing INTs: | 0 | Tackles: | 18 |
| Rushing TDs: | 0 | Receptions: | 10 | Sacks: | 0 |
| Passing Yards/Att: | 0.0 | Receiving Yards: | 251 | Interceptions: | 0 |
| Passing Comp: | 0.0% | Receiving TDs: | 1 | Fumbles Recovered: | 0 |
| Passing Rating: | 0.0 | Fumbles: | 0 | Fumbles Forced: | 0 |
| G | FG | FT | 3PT | Pts | Reb. | Asts. | Stls. | TO |
| 12 | 33-54 | 10-19 | 0 | 76 | 47 | 6 | 12 | 14 |
It's playoff time, which means someone has to go home at the end of the day. And as gut wrenching and heart breaking as ...Read More
Kathleen overcame two touchdown passes by Bartow quarterback Dimitri Leverett and two interceptions of their own to defeat the Yellow JacketsRead More