| Stats | |||||
| Number of Games: | 5 | Passing Attempts: | 0 | XP Attempts: | 0 |
| Number of Rushes: | 1 | Passing Comps: | 0 | XP Made: | 0 |
| Number of Yards: | 12 | Passing Yards: | 0 | FG Attempts: | 0 |
| Rushing Yards/Att: | 12.0 | Passing TDs: | 0 | FG Made: | 0 |
| Rushing Yards/Rec: | 23.1 | Passing INTs: | 0 | Tackles: | 0 |
| Rushing TDs: | 0 | Receptions: | 10 | Sacks: | 0 |
| Passing Yards/Att: | 0.0 | Receiving Yards: | 231 | Interceptions: | 0 |
| Passing Comp: | 0.0% | Receiving TDs: | 0 | Fumbles Recovered: | 0 |
| Passing Rating: | 0.0 | Fumbles: | 0 | Fumbles Forced: | 0 |
Kathleen junior A'Treyu Farrior and sophomore Javon Harrison have their first collegiate football offers on the table, their first. Farrior, a quarterback who ...Read More
In a feisty yearly match-up that dates back to the 1970's, Lakeland came out on top again.Read More
Kathleen's no-huddle, hurry-up spread offense didn't surprise Auburndale Friday night.Read More