| Stats | |||||
| Number of Games: | 7 | Passing Attempts: | 0 | XP Attempts: | 0 |
| Number of Rushes: | 0 | Passing Comps: | 0 | XP Made: | 0 |
| Number of Yards: | 0 | Passing Yards: | 0 | FG Attempts: | 0 |
| Rushing Yards/Att: | 0.0 | Passing TDs: | 0 | FG Made: | 0 |
| Rushing Yards/Rec: | 0.0 | Passing INTs: | 0 | Tackles: | 27 |
| Rushing TDs: | 0 | Receptions: | 0 | Sacks: | 0 |
| Passing Yards/Att: | 0.0 | Receiving Yards: | 0 | Interceptions: | 2 |
| Passing Comp: | 0.0% | Receiving TDs: | 0 | Fumbles Recovered: | 0 |
| Passing Rating: | 0.0 | Fumbles: | 0 | Fumbles Forced: | 0 |
| G | FG | FT | 3PT | Pts | Reb. | Asts. | Stls. | TO |
| 0 | 0 | 0 | 0 | 0 | 0 | 35 | 15 | 0 |
LAKELAND | The Kathleen Red Devils and Lakeland Dreadnaughts are in different classifications in football. Their seasons have also gone in different directions. ...Read More
One interception for 60 yards and a touchdown. With one play against Winter Haven last week, Kathleen senior cornerback Greg Abrams tallied more ...Read More
In preparing for his first district game of the season, Winter Haven linebacker Bruce Douglas was getting on his offenses' nerves all week by ...Read More
Kathleen has some solid standouts in A'Treyu Farrior, Greg Abrams and Ja'Von Harrison. All three performed well during the weekend at the USF Sling-and-Shoot II ...Read More
Watch some of the top plays from this past football season.Read More