| Stats | |||||
| Number of Games: | 3 | Passing Attempts: | 0 | XP Attempts: | 13 |
| Number of Rushes: | 0 | Passing Comps: | 0 | XP Made: | 10 |
| Number of Yards: | 0 | Passing Yards: | 0 | FG Attempts: | 0 |
| Rushing Yards/Att: | 0.0 | Passing TDs: | 0 | FG Made: | 0 |
| Rushing Yards/Rec: | 0.0 | Passing INTs: | 0 | Tackles: | 0 |
| Rushing TDs: | 0 | Receptions: | 0 | Sacks: | 2 |
| Passing Yards/Att: | 0.0 | Receiving Yards: | 0 | Interceptions: | 0 |
| Passing Comp: | 0.0% | Receiving TDs: | 0 | Fumbles Recovered: | 1 |
| Passing Rating: | 0.0 | Fumbles: | 0 | Fumbles Forced: | 1 |
Winter Haven | Dwight Drayton rushed for 245 yards and three touchdowns as All Saints ran away from Legacy Charter of Ocoee ...Read More
Bartow's Leo Henderson and Auburndale's Lopton Pierre and Darrien Booker won state weightlifting titles during the weekend at the FHSAA tournament. Henderson, ...Read More