| Stats | |||||
| Number of Games: | 4 | Passing Attempts: | 0 | XP Attempts: | 0 |
| Number of Rushes: | 0 | Passing Comps: | 0 | XP Made: | 0 |
| Number of Yards: | 0 | Passing Yards: | 0 | FG Attempts: | 0 |
| Rushing Yards/Att: | 0.0 | Passing TDs: | 0 | FG Made: | 0 |
| Rushing Yards/Rec: | 17.5 | Passing INTs: | 0 | Tackles: | 0 |
| Rushing TDs: | 0 | Receptions: | 11 | Sacks: | 0 |
| Passing Yards/Att: | 0.0 | Receiving Yards: | 193 | Interceptions: | 0 |
| Passing Comp: | 0.0% | Receiving TDs: | 3 | Fumbles Recovered: | 0 |
| Passing Rating: | 0.0 | Fumbles: | 0 | Fumbles Forced: | 0 |
Kathleen's no-huddle, hurry-up spread offense didn't surprise Auburndale Friday night.Read More
After an sluggish first half and an explosive fourth quarter, former Kathleen and current Ridge Community head coach Richard Tate showed that he still ...Read More