Final | Sept. 1, 2011, 5:30 p.m. at Rowdy Gaines Olympic Pool
All Saints 349, Sebring 263, Bartow 190, Hardee 129, Oasis Christian 12
200 Medley Relay: 1. All Saints, 1:51.18; 2. Sebring, 1:55.56; 3. All Saints “B”, 2:01.61.
200 Free: 1. Kofke (H), 2:15.20; 2. Yu (AS), 2:16.66; 3. MacDougal (AS), 2:19.93.
200 IM: 1. Wong (AS), 2:16.09; 2. Colley (B), 2:28.54; 3. Methot (AS), 2:33.55.
50 Free: 1. Moore (AS), :25:44; 2. Stephens (S), :26.17; 3. Albritton (H), :27.18.
Diving: 1. Dillin (S), 1:69.55; 2. Cobb (S), 1:60.50; 3. Methot (AS), 1:18.55.
100 Fly: 1. Wong (AS), :58.70; 2. Crow (S), 1:04.76; 3. Gillard (S), 1:08.88.
100 Free: 1. Henricks (AS), :51.87; 2. Ortiz (S); :54.49; 3. Hewett (AS), :57.47.
500 Free: 1. Bemman (AS), 6:10.85; 2. Harrison (AS); 6:27.11; 3. Bullard (S), 6:53.19.
200 Free Relay: 1. All Saints (1:41.89); 2. Sebring (1:44.23); 3. All Saints “B”, (1:48.34).
100 Back: 1. Henricks (AS), 1:03.69; Wegman (AS), n/a.
100 Breast: 1. Bemman (AS).
400 Free Relay: 1. All Saints; 2. Sebring; 3. All Saints “B”.
Teams at this meet: All Saints Academy, Bartow, Hardee , Oasis Christian, Sebring
210 Cypress Gardens Blvd.
Winter Haven, Florida 33880